<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roger Halbheer on Security</title>
	<atom:link href="http://www.halbheer.ch/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.halbheer.ch/security</link>
	<description>Information Security Discussion by Microsoft&#039;s Worldwide Chief Security Advisor.</description>
	<lastBuildDate>Wed, 16 May 2012 18:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New EMET Version</title>
		<link>http://www.halbheer.ch/security/2012/05/16/new-emet-version/</link>
		<comments>http://www.halbheer.ch/security/2012/05/16/new-emet-version/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:00:37 +0000</pubDate>
		<dc:creator>Roger Halbheer</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Vulnerabilities]]></category>
		<category><![CDATA[zero-day]]></category>

		<guid isPermaLink="false">http://www.halbheer.ch/security/?p=2672</guid>
		<description><![CDATA[<p>Last October I blogged about EMET–Protection Against Zero-Days – a really great tool to protect your environment. </p> <p>We just released a new version, which can be downloaded here: Enhanced Mitigation Experience Toolkit v3.0.</p> <p>Before you test it, make sure you have your Bitlocker recovery key ready (or – before the next reboot, suspend Bitlocker <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.halbheer.ch/security/2012/05/16/new-emet-version/">New EMET Version</a></span>]]></description>
			<content:encoded><![CDATA[<p>Last October I blogged about <a href="http://www.halbheer.ch/security/2011/10/23/emetprotection-against-zero-days/" target="_blank">EMET–Protection Against Zero-Days</a> – a really great tool to protect your environment. </p>
<p>We just released a new version, which can be downloaded here: <a href="http://www.microsoft.com/en-us/download/details.aspx?id=29851" target="_blank">Enhanced Mitigation Experience Toolkit v3.0</a>.</p>
<p>Before you test it, make sure you have your Bitlocker recovery key ready (or – before the next reboot, suspend Bitlocker and resume it again)</p>
<p>Roger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halbheer.ch/security/2012/05/16/new-emet-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Microsoft can teach Apple about security response</title>
		<link>http://www.halbheer.ch/security/2012/05/09/what-microsoft-can-teach-apple-about-security-response/</link>
		<comments>http://www.halbheer.ch/security/2012/05/09/what-microsoft-can-teach-apple-about-security-response/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:01:41 +0000</pubDate>
		<dc:creator>Roger Halbheer</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Patch Management]]></category>
		<category><![CDATA[Security Update]]></category>

		<guid isPermaLink="false">http://www.halbheer.ch/security/?p=2668</guid>
		<description><![CDATA[<p>I guess, I do not have to comment this – right?</p> <p>What Microsoft can teach Apple about security response</p> <p>To quote the summary: </p> <p>Microsoft just released seven security updates to fix 23 vulnerabilities in Windows and other products. In February, Apple released a massive update that covered 51 vulnerabilities and also introduced an embarrassing <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.halbheer.ch/security/2012/05/09/what-microsoft-can-teach-apple-about-security-response/">What Microsoft can teach Apple about security response</a></span>]]></description>
			<content:encoded><![CDATA[<p>I guess, I do not have to comment this – right?</p>
<p><a href="http://www.zdnet.com/blog/bott/what-microsoft-can-teach-apple-about-security-response/4987?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+zdnet%2FBott+%28ZDNet+Ed+Bott%27s+Microsoft+Report%29" target="_blank">What Microsoft can teach Apple about security response</a></p>
<p>To quote the summary: </p>
<blockquote><p>Microsoft just released seven security updates to fix 23 vulnerabilities in Windows and other products. In February, Apple released a massive update that covered 51 vulnerabilities and also introduced an embarrassing security flaw. The contrast is striking.</p>
</blockquote>
<p>Roger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halbheer.ch/security/2012/05/09/what-microsoft-can-teach-apple-about-security-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Defender Offline</title>
		<link>http://www.halbheer.ch/security/2012/04/27/windows-defender-offline/</link>
		<comments>http://www.halbheer.ch/security/2012/04/27/windows-defender-offline/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:03:30 +0000</pubDate>
		<dc:creator>Roger Halbheer</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Anti-Malware]]></category>

		<guid isPermaLink="false">http://www.halbheer.ch/security/?p=2665</guid>
		<description><![CDATA[<p>A few days ago, Windows Defender Offline was released. This is basically the tool to use, if you are unable to remove malware from a running PC.</p> <p>To quote the website:</p> <p>Sometimes, malicious and other potentially unwanted software, including rootkits, try to install themselves on your PC. This can happen when you connect to the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.halbheer.ch/security/2012/04/27/windows-defender-offline/">Windows Defender Offline</a></span>]]></description>
			<content:encoded><![CDATA[<p>A few days ago, Windows Defender Offline was released. This is basically the tool to use, if you are unable to remove malware from a running PC.</p>
<p>To quote the website:</p>
<blockquote><p>Sometimes, malicious and other potentially unwanted software, including rootkits, try to install themselves on your PC. This can happen when you connect to the Internet or install some programs from a CD, DVD, or other media. Once on your PC, this software might run immediately, or it might run at unexpected times. Windows Defender Offline can help remove such hard to find malicious and potentially unwanted programs using definitions that recognize threats. Definitions are files that provide an encyclopedia of potential software threats. Because new threats appear daily, it&#8217;s important to always have the most up-to-date definitions installed in Windows Defender Offline. Armed with definition files, Windows Defender Offline can detect malicious and potentially unwanted software, and then notify you of the risks.</p>
</blockquote>
<p>You find it <a href="http://windows.microsoft.com/en-US/windows/what-is-windows-defender-offline?woldogcb=0" target="_blank">here</a>.</p>
<p>Roger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halbheer.ch/security/2012/04/27/windows-defender-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumerization of IT&#8211;How to address this</title>
		<link>http://www.halbheer.ch/security/2012/04/26/consumerization-of-ithow-to-address-this/</link>
		<comments>http://www.halbheer.ch/security/2012/04/26/consumerization-of-ithow-to-address-this/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:35:58 +0000</pubDate>
		<dc:creator>Roger Halbheer</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumerization of IT]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Bring Your Own Device]]></category>

		<guid isPermaLink="false">http://www.halbheer.ch/security/?p=2660</guid>
		<description><![CDATA[<p>Bring Your Own Device or Consumerization of IT are fairly hot themes in a lot of customer organizations. When I talk to customers, there are typically different reactions, once we bring this up. Some tell us, that it is not part of their strategy; some tell us that they plan to do it but that <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.halbheer.ch/security/2012/04/26/consumerization-of-ithow-to-address-this/">Consumerization of IT&#8211;How to address this</a></span>]]></description>
			<content:encoded><![CDATA[<p><em>Bring Your Own Device</em> or <em>Consumerization of IT</em> are fairly hot themes in a lot of customer organizations. When I talk to customers, there are typically different reactions, once we bring this up. Some tell us, that it is not part of their strategy; some tell us that they plan to do it but that they have a hard time figuring out, how to secure such an environment; very, very few customers tell us that they have this under control. </p>
<p><strong>What is it all about?</strong></p>
<p>For me, the trend really started to take off with the smartphones. Most companies tried to standardize the models but at the end of the day it was a lost battle for different reasons:</p>
<ul>
<li>The standardization process was always slower than the development of new devices.</li>
<li>These devices were cool. Therefore the CEO bought a new one in the store around the corner and then came back to IT to enable it to read mails etc. If the CEO wants it, who pushes back?</li>
<li>Different people have different needs. Do they all need the same device? </li>
</ul>
<p>Based on this, a few companies tried a different approach: They gave selected people money instead of hardware and let them choose themselves. The idea behind it is fairly simple: We typically publish a “one-size-fits-all” image and do not take into consideration that IT-literate people might be more productive if they are able to customize their environment the way they want – as long as they follow certain policies.</p>
<p>Over the course of the last few years, the problem became much bigger as a lot of different form factors hit the streets: from iPhone to iPads, from netbooks to developer notebooks to slates etc.</p>
<p><strong>The challenge</strong></p>
<p>Once we accept that there are different needs and that this might (or better: will) help some users to be more productive, the next question then is: How do we enable access to our company data without compromising security, privacy and compliance? And what do we do if somebody leaves the company? How can we delete our company data/contacts/mails and keep the user’s private environment in place? … and a lot more.</p>
<p>And, by the way, the user wants access anytime and anywhere.</p>
<p>Unfortunately there are no silver bullets but some ideas and approaches. We just published the <a href="http://www.microsoft.com/download/en/details.aspx?id=29574" target="_blank">Consumerization of IT Test Lab Guides</a>, which can help do address some of your challenges or at least give you some food for thought. Here is the description of the papers:</p>
<blockquote><p>While Consumerization of IT (CoIT) has remarkable potential for improving collaboration and productivity, many companies are grappling with the potentially enormous security risks of introducing consumer technologies in their IT environment. Therefore, IT needs to strike a balance between user expectations and enterprise requirements for security, privacy, control, and compliance.</p>
<p>The Consumerization of IT (CoIT) series of documents comprises the following documents :</p>
<ul>
<li>A white paper entitled Consumerization of IT (CoIT), A Trend To Be Considered that introduces as its name indicates the topic;</li>
<li>Test Lab Guides (TLGs) that allow you to get hands-on experience using a pre-defined and tested methodology that results in a working configuration for the most frequent and relevant CoIT scenarios. Each of these guides also covers how to test and demo each capability.</li>
</ul>
</blockquote>
<p>Different scenarios are covered:</p>
<blockquote><ol>
<li>Base Configuration &#8211; Provide secure corporate network access</li>
<li>Internet Proxy &#8211; Provide Internet access</li>
<li>Exchange Messaging &#8211; Provide email access and manage non-corporate devices security policies</li>
<li>Data Protection &#8211; Manage email security</li>
<li>Data Classification and Server Isolation &#8211; Manage sensitive server and application security</li>
<li>Remote Desktop Services Desktop Virtualization &#8211; Deliver applications to any devices</li>
<li>Remote Access Gateway &#8211; Secure remote access</li>
</ol>
</blockquote>
<p>I think that this is something you definitely should look into as it gives you approaches and guidance, how to align your architecture. </p>
<p>However, to start with: Know your data and know your data classification. There is a good chance that there are data sets, you want to give access only to users on machines you manage</p>
<p>Roger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halbheer.ch/security/2012/04/26/consumerization-of-ithow-to-address-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build your own sniffing kit</title>
		<link>http://www.halbheer.ch/security/2012/04/24/build-your-own-sniffing-kit/</link>
		<comments>http://www.halbheer.ch/security/2012/04/24/build-your-own-sniffing-kit/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:06:03 +0000</pubDate>
		<dc:creator>Roger Halbheer</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.halbheer.ch/security/?p=2657</guid>
		<description><![CDATA[<p>When people look at attackers, they always think that they are extremely smart people. There are really smart people building the kits but the ones applying it? Well, you just need the right guidance:</p> <p>Hacker&#8217;s Tiny Spy Computer Cracks Corporate Networks, Fits In An Altoid Tin</p> <p>Fairly easy, isn’t it?</p> <p>Roger</p> ]]></description>
			<content:encoded><![CDATA[<p>When people look at attackers, they always think that they are extremely smart people. There are really smart people building the kits but the ones applying it? Well, you just need the right guidance:</p>
<p><a href="http://www.forbes.com/sites/andygreenberg/2012/04/17/hackers-tiny-spy-computer-cracks-corporate-networks-fits-in-an-altoid-tin/" target="_blank">Hacker&#8217;s Tiny Spy Computer Cracks Corporate Networks, Fits In An Altoid Tin</a></p>
<p>Fairly easy, isn’t it?</p>
<p>Roger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halbheer.ch/security/2012/04/24/build-your-own-sniffing-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Common Types of Security Professionals</title>
		<link>http://www.halbheer.ch/security/2012/04/23/5-common-types-of-security-professionals/</link>
		<comments>http://www.halbheer.ch/security/2012/04/23/5-common-types-of-security-professionals/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:01:53 +0000</pubDate>
		<dc:creator>Roger Halbheer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Security Officers]]></category>

		<guid isPermaLink="false">http://www.halbheer.ch/security/?p=2654</guid>
		<description><![CDATA[<p>I am following Shoaib’s blog since quite a while – actually due to the beauty of the Internet, we only met virtually so far .</p> <p>He just posted on his blog: 5 Common Types of Security Professionals </p> <p>I really like this post. The way he categorizes them is:</p> The NO-MASTER The By-The-Book Preacher The <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.halbheer.ch/security/2012/04/23/5-common-types-of-security-professionals/">5 Common Types of Security Professionals</a></span>]]></description>
			<content:encoded><![CDATA[<p>I am following Shoaib’s blog since quite a while – actually due to the beauty of the Internet, we only met virtually so far <img class="wlEmoticon wlEmoticon-smile" style="border-top-style: none; border-bottom-style: none; border-right-style: none; border-left-style: none" alt="Smile" src="http://www.halbheer.ch/security/wp-content/uploads/2012/04/Windows-Live-Writere6924ecaf40b_EE22wlEmoticon-smile_2.png" />.</p>
<p>He just posted on his blog: <a href="http://www.shoaibyousuf.com/2012/04/5-common-types-of-security.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ShoaibYousuf+%28Shoaib+Yousuf%29" target="_blank">5 Common Types of Security Professionals</a> </p>
<p>I really like this post. The way he categorizes them is:</p>
<ul>
<li>The NO-MASTER</li>
<li>The By-The-Book Preacher</li>
<li>The Dinosaur</li>
<li>The Technology-Solves-It-All</li>
<li>The paranoid</li>
</ul>
<p>The reason, why I like it so much is that I am deeply convinced that security can only be successful if it is aligned to business needs and not necessarily to policies and to fear. So, thinking about where security can become a business enabler would often be worthwhile. Additionally, we probably should think about our risks as well. It might well be that the we think that the world might end if a certain risk materializes but it might not even make it in the Top-100 risks of your company…</p>
<p>So, maybe we should change our approach or at least be honest and look in which of the 5 buckets we fit…</p>
<p>Thanks Shoaib</p>
<p>Roger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halbheer.ch/security/2012/04/23/5-common-types-of-security-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 Software Vulnerabilities</title>
		<link>http://www.halbheer.ch/security/2012/04/20/q1-software-vulnerabilities/</link>
		<comments>http://www.halbheer.ch/security/2012/04/20/q1-software-vulnerabilities/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:42:46 +0000</pubDate>
		<dc:creator>Roger Halbheer</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[vulner]]></category>

		<guid isPermaLink="false">http://www.halbheer.ch/security/?p=2650</guid>
		<description><![CDATA[<p>This was an interesting article on cio.com: Apple, Oracle, Google Lead Major Vendors with Software Vulnerabilities in Q1, Security Report Says – by TrendMicro. Now, these stats are always a bit a challenge: They make a really good headline but if the statistics does not include the severity of the vulnerabilities, it is hard to <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.halbheer.ch/security/2012/04/20/q1-software-vulnerabilities/">Q1 Software Vulnerabilities</a></span>]]></description>
			<content:encoded><![CDATA[<p>This was an interesting article on cio.com: <a href="http://www.cio.com/article/704561/Apple_Oracle_Google_Lead_Major_Vendors_with_Software_Vulnerabilities_in_Q1_Security_Report_Says?source=rss_security" target="_blank">Apple, Oracle, Google Lead Major Vendors with Software Vulnerabilities in Q1, Security Report Says</a> – by TrendMicro. Now, these stats are always a bit a challenge: They make a really good headline but if the statistics does not include the severity of the vulnerabilities, it is hard to judge, what this really means in practical terms.</p>
<p>Anyway, if you look at the article, it says: </p>
<blockquote><p>Apple reported 91 vulnerabilities during the period, making it number one among the top 10 technology vendors in the industry, said the report, &quot;Security in the age of Mobility.&quot;     <br />Trailing Apple were Oracle (78 vulnerabilities), Google (73), Microsoft (43), IBM (42), Cisco (36), Mozilla (30), MySQL (28), Adobe (27) and Apache (24).      <br />In addition, Trend Micro reported that Apple issued a record number of patches to its Safari browser in March during the period. A year earlier, March was also a mammoth month for patches, with Apple addressing 93 vulnerabilities, a third of them characterized as &quot;critical,&quot; in its Leopard and Snow Leopard operating system.</p>
</blockquote>
<p>If you set this into proportion to the size of the portfolio, it would look even better for us. However, this does by no means say that we feel good about 43 vulnerabilities but it shows that our Security Development Lifecycle pays off.</p>
<p>This is more or less consistent as well with what we see with customers: Typically they know today how to roll security updates out to their Microsoft environment but they are often challenged with the rest of their applications. However, if you look where the majority of vulnerabilities are, it is typically third-party code (and not “only” from the vendors stated above but in custom-written code). </p>
<p>Therefore I am still calling for customers to ask for a secure development lifecycle from their vendors </p>
<p>Roger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halbheer.ch/security/2012/04/20/q1-software-vulnerabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run your company like a burrito?</title>
		<link>http://www.halbheer.ch/security/2012/04/19/run-your-company-like-a-burrito/</link>
		<comments>http://www.halbheer.ch/security/2012/04/19/run-your-company-like-a-burrito/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:40:44 +0000</pubDate>
		<dc:creator>Roger Halbheer</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://www.halbheer.ch/security/?p=2647</guid>
		<description><![CDATA[<p>This has nothing to do with security nor with technology – but it is worth (in my opinion) 20 minutes of your time!</p> <p>Recently a friend of mine told me to read Good to Great: Why Some Companies Make the Leap&#8230;And Others Don&#8217;t by Jim Collins. Well, I said kind of “yeah, yeah” but downloaded <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.halbheer.ch/security/2012/04/19/run-your-company-like-a-burrito/">Run your company like a burrito?</a></span>]]></description>
			<content:encoded><![CDATA[<p>This has nothing to do with security nor with technology – but it is worth (in my opinion) 20 minutes of your time!</p>
<p>Recently a friend of mine told me to read <a href="http://www.amazon.de/Good-Great-Companies-Leap-And-Others/dp/0066620996/ref=sr_1_1?ie=UTF8&amp;qid=1334828019&amp;sr=8-1" target="_blank">Good to Great: Why Some Companies Make the Leap&#8230;And Others Don&#8217;t</a> by Jim Collins. Well, I said kind of “yeah, yeah” but downloaded it and started to read – and I love it. The reason is that it is one of the few management books which really start with “make sure you have the right people” and the rest then falls into place – it is not <u>that</u> easy (not even in the book) but it starts there. </p>
<p>Today, I saw a status update by one of my former managers (about 20 years ago) on Facebook linking to a video from TEDxKoeln by Heiko Fischer called <em>The Future of Work</em> – going into a very similar direction. It takes you 17:15 minutes but in my opinion, well invested 17:15 minutes. If you cannot watch it embedded, <a href="http://youtu.be/_BqLQW06vi4" target="_blank">here is the link</a>.</p>
<p><iframe height="315" src="http://www.youtube.com/embed/_BqLQW06vi4" frameborder="0" width="560" allowfullscreen="allowfullscreen"></iframe></p>
<p>If you have seen it now, please do not tell me that this is something your management has to change. I am convinced that it always starts with you – just think about it.</p>
<p>Roger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halbheer.ch/security/2012/04/19/run-your-company-like-a-burrito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep all your software updated and current</title>
		<link>http://www.halbheer.ch/security/2012/04/13/keep-all-your-software-updated-and-current/</link>
		<comments>http://www.halbheer.ch/security/2012/04/13/keep-all-your-software-updated-and-current/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:48:45 +0000</pubDate>
		<dc:creator>Roger Halbheer</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Incident Response]]></category>
		<category><![CDATA[Patch Management]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Security Updates]]></category>
		<category><![CDATA[Vulnerabilities]]></category>

		<guid isPermaLink="false">http://www.halbheer.ch/security/?p=2644</guid>
		<description><![CDATA[<p>I know that I keep going and going on that. When I talk to customers and mainly to providers of the critical infrastructure about security, one of the key things to me is to keep the software updated. It is about patching and it is about staying on the latest version of your software. To <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.halbheer.ch/security/2012/04/13/keep-all-your-software-updated-and-current/">Keep all your software updated and current</a></span>]]></description>
			<content:encoded><![CDATA[<p>I know that I keep going and going on that. When I talk to customers and mainly to providers of the critical infrastructure about security, one of the key things to me is to keep the software updated. It is about patching and it is about staying on the latest version of your software. To me, today Windows XP is a huge risk out there. It was an outstanding operating system when it was launched but it is definitely outdated if you think about how the threat landscape looked like only 5-10 years ago. I am aware of the fact that not all systems can be upgraded because of compatibility issues, a vendor might not even exist anymore. Then these systems need definitely be shielded in different ways to keep them as far off the network as possible.</p>
<p>The reason for this post is, that I still see a lot of customers who developed a really good practice for handling Microsoft updates but not for the rest. I just read these two articles this morning:</p>
<ul>
<li><a href="http://www.adobe.com/support/security/bulletins/apsb12-08.html" target="_blank">Security Updates Available for Adobe Reader and Acrobat</a></li>
<li><a href="http://www.esecurityplanet.com/browser-security/google-patches-chrome-18-for-flash-flaws.html" target="_blank">Google Patches Chrome 18 for Flash Flaws</a> </li>
</ul>
<p>So, make sure you cover all your software including third-party apps and open source.</p>
<p>Roger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halbheer.ch/security/2012/04/13/keep-all-your-software-updated-and-current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting the right Cloud partner</title>
		<link>http://www.halbheer.ch/security/2012/04/10/selecting-the-right-cloud-partner/</link>
		<comments>http://www.halbheer.ch/security/2012/04/10/selecting-the-right-cloud-partner/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:13:02 +0000</pubDate>
		<dc:creator>Roger Halbheer</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.halbheer.ch/security/?p=2642</guid>
		<description><![CDATA[<p>One of the challenges customers always have is, how to select the right cloud partner and fairly often security drives this selection. The Cloud Security Alliance published the Cloud Controls Matrix quite a while ago and in addition a Consensus Assessments Initiative Questionnaire and a lot of request for information/proposal are based on this material.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.halbheer.ch/security/2012/04/10/selecting-the-right-cloud-partner/">Selecting the right Cloud partner</a></span>]]></description>
			<content:encoded><![CDATA[<p>One of the challenges customers always have is, how to select the right cloud partner and fairly often security drives this selection. The Cloud Security Alliance published the <a href="https://cloudsecurityalliance.org/research/projects/cloud-controls-matrix-ccm/" target="_blank">Cloud Controls Matrix</a> quite a while ago and in addition a <a href="https://cloudsecurityalliance.org/research/cai/" target="_blank">Consensus Assessments Initiative Questionnaire</a> and a lot of request for information/proposal are based on this material.</p>
<p>Therefore we made our answers to these questions publically available: <a href="http://www.halbheer.ch/security/2011/07/15/cloud-security-in-office365/" target="_blank">Cloud Security in Office365</a>. In the meantime the Cloud Security Alliance worked on a <a href="https://cloudsecurityalliance.org/star/" target="_blank">Security, Trust and Assurance Registry</a> (called STAR) with the goal to have all these answers in one place. Kellie Ann Chainier (she works at Microsoft on a lot of these challenges) just published a corresponding blog post: <a href="http://www.microsoft.com/government/ww/public-services/blog/Pages/post.aspx?postID=94&amp;aID=24" target="_blank">Cloud Security Alliance makes cloud security more transparent with new STAR Registry</a> – short and worth reading</p>
<p>Roger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halbheer.ch/security/2012/04/10/selecting-the-right-cloud-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

